App store details for Apple App Store and Google Play. Items marked TODO need your input.
| App name | Daily Blurt TODO: confirm final name |
|---|---|
| Subtitle (App Store, 30 chars) | One prompt. One minute. Daily. |
| Short description (Google Play, 80 chars) | One speaking prompt a day. Talk for a minute, get feedback, build a streak. |
| Promotional text (App Store, 170 chars) | A fresh speaking prompt every day. Talk for a minute, see how your pace, pauses and filler words add up, and challenge friends with a code. |
| Keywords (App Store, 100 chars) | speaking,public speaking,practice,daily,prompt,fluency,filler words,confidence,speech,challenge |
| Category | Primary: Education. Secondary: Lifestyle (App Store). Google Play: Education. |
Get more confident at speaking, one minute a day.
Every day Daily Blurt gives you one fresh speaking prompt: a hot take to defend, a story to tell, a question to explain simply. Think for a moment, tap the mic, and talk for up to a minute.
What you get
Private and simple
Daily Blurt is free and supported by ads. There are no subscriptions and no in-app purchases.
Captured on an iPhone 16 Pro Max simulator (1320 x 2868, the App Store 6.9-inch size). Order for the store listing:
| image1 to image4 | The four intro cards: one prompt a day, just talk, honest feedback, build your streak |
|---|---|
| image5 | Welcome screen |
| image6 | Today's prompt with the coach's hint |
| image7 | Recording an answer |
| image8 | Score and feedback |
| image9 | Home screen with the daily prompt |
| image10 | History |
Captured on an iPad Pro 13-inch (M5) simulator, 2064 x 2752, the App Store 13-inch iPad size. Ten shots in the same order as the phone set: ipad1 to ipad4 intro cards, ipad5 welcome, ipad6 prompt, ipad7 recording, ipad8 score, ipad9 home, ipad10 history. The iPad simulator has no speech recognition, so the score screen comes from an audio-only take. TODO: re-capture ipad8 on a real iPad if you want a transcript-based score on the store page
Google Play needs 2 to 8 phone screenshots (also needs a 512 x 512 icon and a 1024 x 500 feature graphic). Apple lets you use up to 10.
| Price | Free. Ads only; no in-app purchases or subscriptions. |
|---|---|
| Age rating | Everyone / 4+. Players under 13 get no ads and no analytics. TODO: answer the rating questionnaires; the Play Families policy may apply if you target under 13 |
| Permissions | Microphone (to hear the answer). Speech recognition on iOS (to turn speech into text for scoring). Notifications (optional reminders). |
| Ads | Google AdMob: banner, rewarded video and interstitials. Consent prompts (Google UMP, and Apple App Tracking Transparency on iOS) are shown to players who are old enough. |
| Data collected | App activity and diagnostics (Firebase Analytics and Crashlytics, off for under 13), device identifiers for ads (AdMob, with consent). Not collected: name, email, contacts, location, recordings. Audio is not stored. TODO: check against the final SDK list before submitting |
| Data deletion | Settings > Delete all data removes everything on the device. |
| Privacy policy URL | TODO: https://dailyblurt.app/privacy (page not written yet) |
| Support URL / email | https://dailyblurt.app and support@dailyblurt.app TODO: confirm domain |
| Bundle / package id | com.rvodela.dailyblurt |
| Languages | English (Hindi and Telugu are built but not shipping yet) |
TODO: add the App Store and Google Play links once the listings exist.